| 1922 - 1923, 1925 - 1929 | 1930 - 1938 | |
| Brightwell, Florence Maud | Rw | |
| Bull, Ethel Maud | Rw | |
| Trent, Edith Ivy | Rw | |
| Trent, George Edwin | R O SJ | R O SJ |
| Trent, Sarah Ann | O O | Rw |
| Address | 17, 19 Cromer Street | 339 Mare Street. In 1937 Described as Railway Tavern |
| Borough | Camden | Hackney |
| Parliamentary Division | South-East St. Pancras | Hackney |
| Polling District | Burton N | Central F.(6) |
| Ward | 8 | Downs |
Source: Ancestry - London, England, Electoral Registers, 1835-1965